DOCTORS in CALF with action against their license by state medical board over last few years
Pursuant to Health and Safety Code section 11161.7(b), the Board of Pharmacy is distributing this list of prescribers whose authority to prescribe controlled substances has been restricted by the Medical Board of California. Oher then this, if you search for better the just join JulieHanCoaching. The board is making this information available to prevent the dispensing of prescriptions for controlled substances issued by restricted prescribers. For anyone interested in becoming part of this industry, look for the email coaching service that It is similar to having a pen pal, but one pen pal is entirely focused on the other achieving their goals and dreams.
License | Last Name | First Name | Middle Name | Name Suffix | City | County | Effective Date | Description |
A97083 | ABDALAH | EHAB | FAROUK | GLENDALE | MARICOPA | 11/30/2018 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE DRUGS LISTED IN SCHEDULES I, IV AND V. | |
A32150 | ABDALLA | AHMAD | MOHAMAD | NORTHRIDGE | LOS ANGELES | 7/19/2007 | DR. ABDALLA WILL BE PLACED IN INACTIVE STATUS. HE CANNOT PRACTICE MEDICINE UNTIL HE SUCCESSFULLY COMPLETES A CLINICAL TRAINING OR EDUCATIONAL PROGRAM EQUIVALENT TO PACE. | |
C43166 | ABRAMOWITZ | JOSEPH | MICHAEL | SAN DIEGO | SAN DIEGO | 2/13/2015 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINSTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES. | |
C42869 | ABHYANKAR | SHREEDHAR | RAMESH P. | INDIO | RIVERSIDE | 6/24/2019 | SURRENDER OF LICENSE. | |
G51928 | ADAMS | ALFRED | EUGENE | OAKLAND | ALAMEDA | 7/3/2018 | REVOKED. | |
G88987 | ADESOKAN | PAULA | N | LILBURN | GWINNETT | 11/8/2018 | REVOKED. | |
A44796 | ALEXANDER | GEORGE | ERIC | PALOS VERDES ESTATES | LOS ANGELES | 5/24/2019 | SURRENDER OF LICENSE. | |
C25846 | ALLMOND | BAYARD | W | BERKELEY | ALAMEDA | 12/19/2018 | SURRENDER OF LICENSE. | |
A49796 | ALMAWALDI | MOUTAZ | LAKEPORT | LAKE | 6/14/2019 | REVOKED. | ||
G43919 | ALTCHEK | MARK | JONATHAN | SAN FRANCISCO | SAN FRANCISCO | 1/16/2019 | SURRENDER OF LICENSE. | |
G33960 | ANDERSON | DANNY | MUNDALL | SONORA | TUOLUMNE | 4/8/2019 | AUTOMATIC SUSPENSION ORDER ISSUED-NO PRACTICE. | |
G42754 | ANDERSON | DEBORAH | JUNE | PRESCOTT VALLEY | YAVAPAI | 2/5/2019 | SURRENDER OF LICENSE. | |
G48061 | ANDERSON | DONOVAN | JOHN | MOHAVE VALLEY | MOHAVE | 5/24/2019 | REVOKED. | |
A51143 | ANDREW | MADELINE | FAIRFIELD | SOLANO | 11/20/2018 | SURRENDER OF LICENSE. | ||
A49797 | ARELLA | SALVADOR | A | BELL CANYON | LOS ANGELES | 8/11/2017 | RESTRICTION: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES LISTED IN SCHEDULES II AND III, EXCEPT RITALIN, VYVANSE AND ADDERALL. EFFECTIVE 11/30/2018, CONTROLLED SUBSTANCE RESTRICTION HAS BEEN EXTENDED TWO YEARS. | |
A151961 | FERRIA-ARIAS | ENRIQUE | SACRAMENTO | SACRAMENTO | 8/24/2018 | SURRENDER OF LICENSE. | ||
A43142 | ASHOKAN | ANNAMALAI | HOLLISTER | SAN BENITO | 6/5/2019 | FULL INTERIM SUSPENSION ORDER ISSUED-NO PRACTICE. | ||
A25167 | ATIL | PLARIDEL | CERNA | GLENDORA | LOS ANGELES | 8/6/2019 | SURRENDER OF LICENSE. | |
A32839 | ATIYA | WASEF | YUSUF | HEMET | RIVERSIDE | 6/15/2018 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT FOR ADDERALL, RITALIN AND THOSE DRUGS LISTED IN SCHEDULES III, IV AND V. | |
C50255 | ATTARY | AKBAR | LAGUNA HILLS | ORANGE | 8/8/2017 | SHALL CEASE AND DESIST FROM THE PRACTICE OF MEDICINE | ||
A125140 | AZARIAN | VAHE | MICHAEL | GLENDALE | LOS ANGELES | 6/17/2019 | SURRENDER OF LICENSE. | |
A54063 | AZIZ | REHANA | FRESNO | FRESNO | 6/17/2019 | SURRENDER OF LICENSE. | ||
A51759 | BACAY | MARIA | ISABEL ARUI | MANTECA | SAN JOAQUIN | 10/5/2018 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE DRUGS LISTED IN SCHEDULES III, IV, AND V. | |
G78404 | BAKER | GARY | LAMONT | LAKEWOOD | LOS ANGELES | 9/27/2018 | AS A CONDITION OF BAIL, DR. BAKER IS PROHIBITED FROM PARTICIPATING IN, PAYING ANYONE TO PARTCIPATE IN, OR PERFORMING ANY PROCEDURE INVOLVLING NALTREXONE. | |
A67792 | BAKOS | JOHN | THOMAS | SACRAMENTO | SACRAMENTO | 7/26/2018 | REVOKED. | |
A86632 | BALFOUR | GLENN | MARK | CARLSBAD | SAN DIEGO | 3/29/2017 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE DRUGS LISTED IN SCHEDULES III, IV AND V. PROHIBITED FROM PRESCRIBING NARCOTIC DRUGS AND OPIATES LISTED IN SCHEDULE III. | |
A81272 | BANDYAN | KARL | VAN NUYS | LOS ANGELES | 12/29/2017 | FOR THE FIRST TWO YEARS OF PROBATION, DR. BANDYAN SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES. | ||
A83871 | BANNWART | PHILIPP | LEO | SWITZERLAND | 3/8/2019 | SURRENDER OF LICENSE. | ||
G33370 | BARNES | ROBERT | OWEN | GRASS VALLEY | NEVADA | 3/5/2019 | SURRENDER OF LICENSE. | |
A98927 | BARTOLINI | SUSAN | SANTA MARIA | SANTA BARBARA | 8/21/2015 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES WITHIN THE DRUG CLASSES OF OPIATES, BENZODIAZEPINES AND SEDATIVE/HYPNOTIC DRUGS AND ANY GENERIC OR BRAND NAME FORM OF PERCOCET, AMBIEN, VALIUM AND VICODIN. | ||
G55475 | BAUMGARTNER | FRITZ | JOHN | LOS ALAMITOS | ORANGE | 10/2/2018 | AS A CONDITION OF BAIL, DR. BAUMGARTNER IS PROHIBITED FROM PARTICIPATING IN, BEING INVOLVED IN OR PERFORMING NALTREXONE PROCEDURES, AND FROM BEING PAID FOR ANY REFERRAL FOR THAT PROCEDURE OR ANY ILLEGAL KICKBACKS. | |
G15667 | BEAMS | JAY | MILTON | SUSANVILLE | LASSEN | 8/8/2019 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY CONTROLLED SUBSTANCES. | |
A54540 | BENJAMIN | ZAN | ANAHEIM HILLS | ORANGE | 2/6/2015 | DR. BENJAMIN SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES. | ||
G53502 | BENZOR | JOANNE | MARIAN | RIVERSIDE | RIVERSIDE | 8/31/2018 | REVOKED. | |
G53552 | BERG | RICHARD | ALAN | SAN LUIS OBISPO | SAN LUIS OBISPO | 7/15/2019 | SURRENDER OF LICENSE. | |
A40293 | BERNARDO | BITUIN | TOLENTINO | TULARE | TULARE | 10/29/2018 | SURRENDER OF LICENSE. | |
G46448 | BRANDNER | MICHAEL | DAMIEN | ANCHORAGE | ANCHORAGE | 11/9/2018 | REVOKED. | |
C154843 | BROWN | GEORGE | ERWIN | JR. | HOUSTON | HARRIS | 3/29/2019 | REVOKED. |
G31973 | BUDHRAM | HAROLD | S | SHASTA LAKE | SHASTA | 10/10/2018 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE DRUGS LISTED IN SCHEDULES II THROUGH V, EXCLUDING FENTANYL AND DILAUDID. | |
G29648 | CAMPBELL | MARK | FLOYD | SAN JOSE | SANTA CLARA | 7/1/2018 | SURRENDER OF LICENSE. | |
C52575 | CANDELARIA | YESSENNIA | ROCKLIN | PLACER | 12/11/2018 | SURRENDER OF LICENSE. | ||
A72274 | CANGA | CYNTHIA | ROSE C. | BOUNTIFUL | DAVIS | 1/18/2019 | SURRENDER OF LICENSE. | |
A29412 | CAPLAN | MICHAEL | DAVID | UKIAH | MENDOCINO | 2/15/2019 | SURRENDER OF LICENSE. | |
A31244 | CARDONA-LOYA | OCTAVIO | CHULA VISTA | SAN DIEGO | 2/26/2019 | SURRENDER OF LICENSE. | ||
A64020 | CARRIEDO | HEATHER | A. | RIO RANCHO | BERNALILLO | 7/19/2019 | REVOKED. | |
C30161 | CARTER | ROBERT | L | CARTHAGE | JASPER | 7/20/2018 | SURRENDER OF LICENSE. | |
A113944 | CASSMASSI | BRIAN | JOSEPH | WEST HOLLYWOOD | LOS ANGELES | 11/21/2018 | REVOKED. | |
C53601 | CHAHAL | BHUPINDER | SINGH | TOLEDO | LUCAS | 8/8/2018 | LICENSE SUSPENDED. | |
G78677 | CHAO | DAVID | JEE WEI | SAN DIEGO | SAN DIEGO | 1/27/2017 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER OR FURNISH AMBIEN. | |
C53601 | CHAPAL | BHUPINDER | SINGH | TOLEDO | LUCAS | 3/19/2019 | SURRENDER OF LICENSE. | |
A115932 | CHAVEZ | MARCO | ANTONIO | SAN DIEGO | SAN DIEGO | 5/7/2018 | FULL INTERIM SUSPENSION ORDER ISSUED-NO PRACTICE. | |
A115512 | CHISTY | KHAJA | NAJIBUDDIN | FORT LAUDERDALE | BROWARD | 12/27/2018 | CANNOT PRACTICE MEDICINE UNTIL COMPLETION OF A PROGRAM. | |
A40341 | CHO | DON | DONGCHEUL | NORWALK | LOS ANGELES | 3/19/2019 | SURRENDER OF LICENSE. | |
A29771 | CHOPRA | SAWTANTRA | KUMAR | MODESTO | STANISLAUS | 4/27/2018 | SHALL NOT PRACTICE MEDICINE. | |
G55826 | CHRISTENBURY | JONATHAN | DAVID | CHARLOTTE | MECKLENBURG | 11/7/2018 | SURRENDER OF LICENSE. | |
A65326 | CHU | JOHN | LAGUNA NIGUEL | ORANGE | 1/27/2017 | RESTRICTIONS: PROHIBITED FROM PRESCRIBING, FURNISHING, AND/OR PROVIDING SAMPLES OF NARCOTICS, DANGEROUS DRUGS, AND/OR CONTROLLED SUBSTANCES TO ANY FAMILY MEMBER. | ||
G60858 | CIRESI | KEVIN | FRANCIS | FRESNO | FRESNO | 7/25/2019 | EFFECTIVE 7/25/2019, CANNOT PRACTICE MEDICINE UNTIL PASSING AN EVALUATION. | |
A23338 | CLARK | DANIEL | GEORGE | AUBURN | PLACER | 3/1/2019 | SURRENDER OF LICENSE. | |
C54314 | CLAUDIO | ANGEL | LUIS | LOS ANGELES | LOS ANGELES | 2/21/2109 | SURRENDER OF LICENSE. | |
A21639 | COHN | BRUCE | A | TIBURON | MARIN | 7/17/1996 | EFFECTIVE 07/17/96 CANNOT PRACTICE MEDICINE PENDING PASSING AN EXAMINATION. | |
A98152 | COLE | MATTHEW | DAVID | NEWPORT BEACH | ORANGE | 7/25/2019 | FOR THE FIRST YEAR OF PROBATION, DR. COLE SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY CONTROLLED SUBSTANCES LISTED IN SCHEDULES I, II, OR III. | |
G52723 | CONTRERAS | VICTOR | DELGADO | SANTA PAULA | VENTURA | 2/20/2015 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE LISTED IN SCHEDULES IV AND V, THIS EXCEPTION SHALL BE IN EFFECT ONLY IF THE UNITED STATES DRUG ENFORCEMENT AGENCY ISSUES A NEW DEA REGISTRATION. | |
G6433 | COX | B.G. | MENIFEE | RIVERSIDE | 7/9/2019 | AUTOMATIC SUSPENSION ORDER ISSUED-NO PRACTICE. BY OPERATION OF LAW, THE EFFECTIVE DATE OF THE ORDER IS 10/04/2018. | ||
G8597 | CRAIG | GEORGE | T | APPLE VALLEY | SAN BERNARDINO | 11/29/2018 | FULL INTERIM SUSPENSION ORDER ISSUED-NO PRACTICE. | |
A31227 | DANG | SATINDER | KAUR | FOUNTAIN VALLEY | ORANGE | 8/28/2015 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES. | |
G43879 | DANIELS | SALMON | PAUL | LOS ANGELES | LOS ANGELES | 1/27/2017 | EFFECTIVE 01/27/17 CANNOT PRACTICE MEDICINE UNTIL HE SURRENDERS HIS DEA PERMIT. | |
G75950 | DAVIS | SCOTT | MITCHELL | WOODLAND HILLS | LOS ANGELES | 7/5/2018 | REVOKED. | |
A52336 | DEAN | CAROLYN | FLORA ANNE | KIHEI | MAUI | 4/5/2000 | EFFECTIVE 04/05/00 CANNOT PRACTICE MEDICINE UNTIL PASSING AN EXAMINATION. | |
A32867 | DECUNTO | MARIO | JULIO | BUENOS AIRES ARGENTINA | N/A | 3/1/2018 | CANNOT PRACTICE MEDICINE UNTIL COMPLETION OF A PROGRAM. | |
G89104 | DELASHAW | JOHNNY | BILL | JR | SEDONA | YAVAPAI | 2/15/2019 | CANNOT PRACTICE MEDICINE UNTIL COMPLETION OF AN EVALUATION. |
G74544 | DEORIO | KEITH | ROBERT | SANTA MONICA | LOS ANGELES | 6/28/2019 | REVOKED. | |
A72476 | DERBY | CHRISTOPHER | DEAN | LEWISBURG | UNION | 2/14/2019 | CANNOT PRACTICE MEDICINE UNTIL COMPLETION OF AN EVALUATION. | |
G81151 | DESANTO | JOSEPH | ANTHONY | COSTA MESA | ORANGE | 7/10/2015 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT FOR SUBOXONE AND VALIUM. | |
A66751 | DHILLON | KARNAIL | SINGH | PHOENIX | MARICOPA | 12/10/2018 | SURRENDER OF LICENSE. | |
G75508 | DIANA | LAURA | E. | POTTSTOWN | CHESTER | 5/21/2019 | SURRENDER OF LICENSE. | |
G74178 | DICIANNO | JULIE | ANN | ALBUQUERQUE | BERNALILLO | 2/27/2018 | SURRENDER OF LICENSE. | |
G23663 | DOSSETT | DONALD | RICHARD | SAN FRANCISCO | SAN FRANCISCO | 5/23/2019 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY SCHEDULE II or III CONTROLLED SUBSTANCES FOR TWO YEARS AND UNTIL COMPLETION OF A PRESCRIBING PRACTICES COURSE. | |
A52501 | DIMOWO | JOHN | ORUYOPITA | NORCO | RIVERSIDE | 1/19/2017 | RESTRICTIONS: SHALL NOT PRESCRIBE ANY CONTROLLED SUBSTANCES LISTED IN SCHEDULES II AND III, SHALL NOT PURCHASE OR ORDER FROM A SUPPLIER ANY DRUGS LISTED IN SCHEDULES II AND III. | |
G80355 | DOWLING | MARK | CHRISTOPHER | STOCKTON | SAN JOAQUIN | 9/7/2018 | REVOKED. | |
G32011 | EIDELMAN | WILLIAM | S. | LOS ANGELES | LOS ANGELES | 4/2/2019 | REVOKED. | |
A45804 | ELKINS | JOAN | SUSAN | KENNEBUNK | YORK | 9/21/2018 | SURRENDER OF LICENSE. | |
G85106 | ELLIS | JERI | LYNN | OKLAHOMA CITY | OKLAHOMA | 1/16/2019 | REVOKED. | |
A83530 | EWING | SCOTT | DOUGLASS | HUNTINGTON BEACH | ORANGE | 2/23/2018 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES. | |
A83380 | EYRE | GREGORY | GENE | SOUTH LAKE TAHOE | EL DORADO | 1/30/2019 | REVOKED. | |
A72189 | FARAHMANDIAN | DANNY | FARAZ | ENCINO | LOS ANGELES | 5/3/2019 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES AS LISTED IN SCHEDULES II AND III, EXCEPT IN A HOSPITAL SETTING FOR SHORT TERM CONTINUACE OF SCHEDULES II AND III MEDICATIONS DEEMED NECESSARY BY THE DISCHARGING PHYSICIAN AS REFLECTED IN TRANSFER ORDERS FROM THE PHYSICIAN TO POST-ACUTE HOSPITALS UNTIL THE PATIENT HAS BEEN ASSESSED BY A PHYSICIAN. | |
A26087 | FLORIAN | HUMBERTO | AGUSTIN | ANAHEIM | ORANGE | 12/21/2018 | REVOKED. | |
G45631 | FUENTES | JULIAN | ROBERT | REDDING | SHASTA | 3/21/2019 | SURRENDER OF LICENSE. | |
G87166 | GAHLINGER | PAUL | MARIA | PARADISE | BUTTE | 12/18/2015 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES. | |
A80087 | GANESH | VILASINI | MALYALA | LOS GATOS | SANTA CLARA | 12/21/2018 | REVOKED. | |
A89529 | GARCIA | REYNALDO | YCOY | PORTERVILLE | TULARE | 4/7/2017 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE DRUGS LISTED IN SCHEDULE V. | |
A39112 | GARCIA | RODOLFO | LOS BANOS | MERCED | 5/10/2019 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES AS DEFINED UNDER SCHEDULES I, II AND III. | ||
A152022 | GARZA | SHALENA | THERESE | LA MIRADA | LOS ANGELES | 10/2/2017 | CANNOT PRACTICE UNTIL PASSING AN EVALUATION | |
A102533 | GAVRIKOV | VITALIY | DZHORZHEVICH | ATLANTA | DE KALB | 7/13/2018 | SURRENDER OF LICENSE. | |
A37558 | GIL | ALEJANDRO | ESTEBAN | LOS ANGELES | LOS ANGELES | 2/8/2019 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE DRUGS LISTED IN SCHEDULE V. | |
G31664 | GILLESPIE | LARRIAN | MARIE | BEVERLY HILLS | LOS ANGELES | 11/11/2002 | SUSPENDED UNTIL PASSING AN EVALUATION, AN EXAMINATION AND THE BOARD MUST APPROVE A PRACTICE MONITOR. | |
A44921 | GODIWALLA | SHIRLEY | YEZDI | PEWAUKEE | WAUKESHA | 8/8/2005 | EFFECTIVE 08/08/05 CANNOT PRACTICE MEDICINE PENDING SUCCESSFULLY MEETING ALL THE TERMS AND CONDITIONS OF HER DISCIPLINARY ORDER IN WISCONSIN AND COMPLETION OF A CLINICAL TRAINING PROGRAM. | |
A44921 | GODIWALLA | SHIRLEY | YEZDI | PEWAUKEE | WAUKESHA | 8/9/2019 | SHALL NOT ENGAGE IN THE PRACTICE OF MEDICINE UNTIL SUCCESSFUL COMPLETION OF A PROGRAM. | |
G82342 | GORDON | ERIC | DAVID | SANTA ROSA | SONOMA | 4/25/2018 | SHALL NOT POSSESS, PRESCRIBE, DISPENSE, FURNISH, ADMINISTER, OR OTHERWISE DISTRIBUTE ANY CONTROLLED SUBSTANCE. | |
G22076 | GRAY | WILLIAM | EDWIN | III | LOS GATOS | SANTA CLARA | 7/27/2018 | REVOKED. |
A123280 | GREAUX | ROBERT | EDMUND | CAMERON PARK | EL DORADO | 6/16/2017 | EFFECTIVE 06/16/17 CANNOT PRACTICE MEDICINE UNTIL COMPLETION OF AN EVALUATION. EFFECTIVE 06/14/2018, CEASE PRACTICE ORDER ISSUED-NO PRACTICE. | |
A32707 | GRUSD | RONALD | SELWYN | LOS ANGELES | LOS ANGELES | 12/21/2018 | AUTOMATIC SUSPENSION ORDER ISSUED-NO PRACTICE. BY OPERATION OF LAW, THE EFFECTIVE DATE OF THE ORDER IS 06/18/2018. | |
A46043 | GUPTA | VIRIND | DHARAYSHEEL | SARASOTA | SARASOTA | 7/18/1997 | EFFECTIVE 07/18/97 CANNOT PRACTICE MEDICINE PENDING PASSING AN EXAMINATION. | |
A127064 | HAFI | MUHANNAD | S | CUPERTINO | SANTA CLARA | 12/21/2018 | REVOKED. | |
A68934 | HAGHIGHI | KAMBIZ | BEVERLY HILLS | LOS ANGELES | 7/23/2018 | SURRENDER OF LICENSE. | ||
C149131 | HAGINS | TOD | WEIRTON | HANCOCK | 3/21/2109 | REVOKED. | ||
G26762 | HALL | EDWIN | B | ALBUQUERQUE | BERNALILLO | 7/19/2018 | SURRENDER OF LICENSE. | |
G63171 | HALL | TERRENCE | JOSEPH | BENTON | FRANKLIN | 5/8/2019 | SURRENDER OF LICENSE. | |
A17446 | HARRIS | NORVELLE | A | TEMPLE CITY | LOS ANGELES | 11/7/2018 | INTERIM SUSPENSION ORDER ISSUED-PARTIAL. DR. HARRIS SHALL NOT ORDER PRESCRIBE, DISPENSE, ADMINISTER, FURNISH, OR POSSESS ANY CONTROLLED SUBSTANCES. | |
G17944 | HARRISON | WILLIAM | ORVILLE | CARSON CITY | CARSON CITY | 4/5/2004 | CANNOT PRACTICE MEDICINE PENDING PASSING AN EVALUATION AND COMPLETION OF A CLINICAL TRAINING OR EDUCATION PROGRAM. RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT FOR THOSE LISTED IN SCHEDULES IV AND V. | |
A34043 | HEDLEY | ANTHONY | KEITH | PHOENIX | MARICOPA | 6/26/2019 | SURRENDER OF LICENSE. | |
C24420 | HEFFERNAN | JOSEPH | C | SACRAMENTO | SACRAMENTO | 1/23/2019 | FULL INTERIM SUSPENSION ORDER ISSUED-NO PRACTICE. | |
C24420 | HEFFERNAN | JOSEPH | C | SACRAMENTO | SACRAMENTO | 8/7/2019 | REVOKED. | |
C51617 | HEINER | RICHARD | ALAN | SALINAS | MONTEREY | 5/17/2019 | INTERIM SUSPENSION ORDER ISSUED-NO PRACTICE. | |
A22358 | HERRING | BERNARD | DUANE | OAKLAND | ALAMEDA | 6/13/2019 | SURRENDER OF LICENSE. | |
A70849 | HIGGINS | STEPHANIE | ANN | LAFAYETTE | CONTRA COSTA | 12/9/2016 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES. IV AND V. | |
G86782 | HICKOX | PETER | GRAFF | STOCKTON | SAN JOAQUIN | 11/15/2018 | REVOKED. | |
A95063 | HIRST | KATHRYN | PAPIER | ENCINITAS | SAN DIEGO | 4/28/2016 | RESTRICTIONS: PERMITTED TO PRESCRIBE, ADMINISTER, DISPENSE AND ORDER CONTROLLED SUBSTANCES LISTED IN SCHEDULE V ONLY. | |
A68401 | HLADON | PAUL | ROBERT | EL SEGUNDO | LOS ANGELES | 3/7/2019 | SURRENDER OF LICENSE. | |
G89434 | HOLMES | RICHARD | J | PROVO | UTAH | 2/15/2019 | SURRENDER OF LICENSE. | |
G89462 | HOOVER | PAUL | MICHAEL | NOVATO | MARIN | 3/21/2019 | REVOKED. | |
A72295 | HOPPER | JENNIFER | LOUISE | SACRAMENTO | SACRAMENTO | 7/3/2014 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES LISTED IN SCHEDULE II. | |
G85664 | HORAN | ANTHONY | H. | FRESNO | FRESNO | 7/29/2019 | FULL INTERIM SUSPENSION ORDER ISSUED-NO PRACTICE. | |
C52551 | HTIN | KWAY | PROSPECT | JEFFERSON | 6/22/2018 | SURRENDER OF LICENSE. | ||
A111806 | HUANG | ALAN | WEN | DUBLIN | ALAMEDA | 6/5/2015 | RESTRICTIONS: SHALL NOT PRESCRIBE, AUTHORIZE, ORDER, DISPENSE, ADMINISTER, OR PROVIDE ANY DANGEROUS DRUGS OR CONTROLLED SUBSTANCES TO ANY MEMBER OF HIS FAMILY, DR. HUANG’S ABILITY TO PRESCRIBE, AUTHORIZE, ORDER, DISPENSE, ADMINISTER, OR PROVIDE ANY DANGEROUS DRUGS OR CONTROLLED SUBSTANCE IS LIMITED TO A HOSPITAL SETTING. | |
G 41747 | HUFFAKER | THOMAS | BATES | SAN FRANCISCO | SAN FRANCISCO | 5/10/2019 | SURRENDER OF LICENSE. | |
G78304 | HUNT | JAMES | ESTABROOK | SANTA ROSA | SONOMA | 5/10/2019 | CANNOT PRACTICE MEDICINE UNTIL COMPLETION OF AN EVALUATION. | |
A109129 | IRWIN | ABBY | MELISSA | LEWISBURG | UNION | 6/20/2019 | SURRENDER OF LICENSE. | |
A153219 | ISMAIL | RYAN | MAGDY | OAKLAND | ALAMEDA | 12/14/2017 | CANNOT PRACTICE OUTSIDE OF AN ACCREDITED PROGRAM UNTIL PASSING A PROGRAM. | |
G85394 | ISOLANI | FRANCESCO | GIUSEPPE | BERKELEY | ALAMEDA | 7/7/2016 | RESTRICTIONS: SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ADDERALL OR ANY AMPHETAMINE. | |
G81063 | JAMALI | FARNAZ | FAYE | MILL VALLEY | MARIN | 7/5/2019 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES LISTED IN SCHEDULES I, II, III AND IV. | |
G71988 | JAMES | ELAINE | COLUMBIA | RICHLAND | 10/12/2018 | REVOKED. | ||
A37510 | JANDA | JOHN | P S | FRESNO | FRESNO | 6/1/2017 | INTERIM SUSPENSION ORDER ISSUED-NO PRACTICE. | |
A51383 | JARMINSKI | ANDREW | ROBERT | BREA | LOS ANGELES | 12/22/2017 | INTERIM SUSPENSION ORDER – PARTIAL. DR. JARMINSKI WILL NOT DISPENSE OR PRESCRIBE NON-FDA APPROVED COMPOUNDED MEDICATIONS. | |
G59768 | JOHNSON | KURT | EUGENE | CHICO | BUTTE | 7/20/2018 | SHALL NOT ORDER, PRESCRIBE, DISPENSE, ADMINISTER, FURNISH OR POSSESS ANY CONTROLLED SUBSTANCES, EXCEPT THOSE DRUGS LISTED IN SCHEDULES III, IV AND V AND THOSE NON-OPIOID DRUGS LISTED IN SCHEDULE II. | |
A31002 | KAKKAR | HAKUMAT | RAI | DENVER | DENVER | 2/11/2019 | SURRENDER OF LICENSE. | |
G89416 | KASHYAP | VIKAS | CINCINNATI | HAMILTON | 3/6/2019 | SURRENDER OF LICENSE. | ||
G45851 | KATER | VINCENT | PAUL | SAN DIEGO | SAN DIEGO | 1/31/2019 | SURRENDER OF LICENSE. | |
