And we spend 51 billion a year fighting the war on drugs… look were deaths from drug overdoses is on the list
Rank | War | Years | Deaths | Deaths per Day | US Population in First Year of War | Deaths per Population |
---|---|---|---|---|---|---|
1 | American Civil War | 1861–1865 | 750,000[93] | 420 | 31,443,000 | 2.385% (1860) |
2 | World War II | 1941–1945 | 405,399 | 297 | 133,402,000 | 0.307% (1940) |
3 | World War I | 1917–1918 | 116,516 | 279 | 103,268,000 | 0.110% (1920) |
4 | Vietnam War | 1961–1975 | 58,209 | 11 | 179,323,175 (1960) | 0.030% (1970) |
5 | Korean War | 1950–1953 | 54,246 | 45 | 151,325,000 | 0.020% (1950) |
6 | American Revolutionary War | 1775–1783 | 25,000 | 11 | 2,500,000 | 0.899% (1780) |
7 | War of 1812 | 1812–1815 | 15,000 | 15 | 8,000,000 | 0.207% (1810) |
8 | Mexican–American War | 1846–1848 | 13,283 | 29 | 21,406,000 | 0.057% (1850) |
9 | War on Terror | 2001–present | 6,717 | 1.57 | 294,043,000 | 0.002% (2010) |
10 | Philippine–American War | 1899–1902 | 4,196 | 3.8 | 72,129,001 | 0.006% (1900) |
——————————————————————————————————————————————————-
2014 thru 12/22 | |
Abortion: | 1065068 |
Heart Disease: | 581859 |
Cancer: | 562463 |
Tobacco: | 341365 |
Obesity: | 299426 |
Medical Errors: | 204819 |
Stroke: | 125751 |
Lower Respiratory Disease: | 139416 |
Accident (unintentional): | 123319 |
Hospital Associated Infection: | 96558 |
Alcohol: | 97533 |
Diabetes: | 72009 |
Alzheimer’s Disease: | 82878 |
Influenza/Pneumonia: | 52498 |
Kidney Failure: | 41707 |
Blood Infection: | 32638 |
Suicide: | 38543 |
Drunk Driving: | 32974 |
Unintentional Poisoning: | 30974 |
All Drug Abuse: | 24388 |
Homicide: | 16385 |
Prescription Drug Overdose: | 14630 |
Murder by gun: | 11209 |
Texting while Driving: | 5841 |
Pedestrian: | 4877 |
Drowning: | 3818 |
Fire Related: | 3414 |
Malnutrition: | 2704 |
Domestic Violence: | 1424 |
Smoking in Bed: | 761 |
Falling out of Bed: | 584 |
Killed by Falling Tree: | 146 |
Struck by Lightning: | 80 |
Mass Shooting: | 12 |
Spontaneous Combustion: | 0 |
Filed under: General Problems
Leave a Reply