More than 1,000 accidental drug intoxication deaths in Connecticut in 2018
(WTNH) – More than 1,000 people died from accidental drug intoxication in 2018.
This statistic comes from the Office of the Chief Medical Examiner.
According to the office, 948 of the 1017 deaths involved an opioid, while 760 involved fentanyl.
The total number of deaths marks a small drop from 2017, when 1,038 people from Connecticut died from accidental drug intoxication.
However, it is still a sharp increase from 2012 when that number was 357.
Below is a town-by-town list of accidental opioid overdose deaths in the state for 2018 using data from the Office of the Chief Medical Examiner.
City or town | Number of people who died from accidental opioid overdose in city or town |
Andover | N/A |
Ansonia | 3 |
Ashford | 1 |
Avon | N/A |
Barkhamsted | N/A |
Beacon Falls | 1 |
Berlin | 1 |
Bethany | N/A |
Bethel | 2 |
Bethlehem | 1 |
Bloomfield | 2 |
Bolton | 1 |
Bozrah | N/A |
Branford | 9 |
Bridgeport | 58 |
Bridgewater | N/A |
Bristol | 26 |
Brookfield | N/A |
Brooklyn | N/A |
Burlington | 2 |
Canaan | N/A |
Canterbury | 1 |
Canton | 2 |
Chaplin | N/A |
Cheshire | 1 |
Chester | 1 |
Clinton | 6 |
Colchester | 4 |
Colebrook | N/A |
Columbia | 1 |
Cornwall | N/A |
Coventry | N/A |
Cromwell | 2 |
Danbury | 18 |
Darien | N/A |
Deep River | N/A |
Derby | 10 |
Durham | 1 |
East Granby | N/A |
East Haddam | N/A |
East Hampton | 1 |
East Hartford | 17 |
East Haven | 4 |
East Lyme | N/A |
East Windsor | 2 |
Eastford | 2 |
Easton | N/A |
Ellington | 2 |
Enfield | 11 |
Essex | 2 |
Fairfield | N/A |
Farmington | 3 |
Franklin | N/A |
Glastonbury | 2 |
Goshen | 1 |
Granby | N/A |
Greenwich | 2 |
Griswold | 1 |
Groton | 9 |
Guilford | 1 |
Haddam | N/A |
Hamden | 8 |
Hampton | N/A |
Hartford | 128 |
Hartland | N/A |
Harwinton | N/A |
Hebron | 1 |
Kent | N/A |
Killingly | 1 |
Killingworth | N/A |
Lebanon | 1 |
Ledyard | 1 |
Lisbon | 1 |
Litchfield | 1 |
Lyme | N/A |
Madison | 1 |
Manchester | 23 |
Mansfield | 1 |
Marlborough | 3 |
Meriden | 22 |
Middlebury | 3 |
Middlefield | N/A |
Middletown | 17 |
Milford | 11 |
Monroe | 2 |
Montville | N/A |
Morris | N/A |
Naugatuck | 7 |
New Britain | 52 |
New Canaan | 1 |
New Fairfield | N/A |
New Hartford | 2 |
New Haven | 69 |
New London | 22 |
New Milford | 5 |
Newington | 2 |
Newtown | 1 |
Norfolk | 1 |
North Branford | N/A |
North Canaan | N/A |
North Haven | 2 |
North Stonington | N/A |
Norwalk | 10 |
Norwich | 18 |
Old Lyme | 2 |
Old Saybrook | 2 |
Orange | N/A |
Oxford | N/A |
Plainfield | 3 |
Plainville | 2 |
Plymouth | 1 |
Pomfret | N/A |
Portland | 4 |
Preston | N/A |
Prospect | N/A |
Putnam | 5 |
Redding | 1 |
Ridgefield | 1 |
Rocky Hill | 2 |
Roxbury | N/A |
Salem | 1 |
Salisbury | N/A |
Scotland | N/A |
Seymour | 4 |
Sharon | 1 |
Shelton | N/A |
Sherman | N/A |
Simsbury | N/A |
Somers | N/A |
South Windsor | N/A |
Southbury | 1 |
Southington | 4 |
Sprague | N/A |
Stafford | 1 |
Stamford | 13 |
Sterling | 2 |
Stonington | N/A |
Stratford | 11 |
Suffield | 1 |
Thomaston | 2 |
Thompson | N/A |
Tolland | 3 |
Torrington | 26 |
Trumbull | 1 |
Union | N/A |
Vernon | 10 |
Volluntown | N/A |
Wallingford | 4 |
Warren | N/A |
Washington | N/A |
Waterbury | 77 |
Waterford | 1 |
Watertown | 8 |
West Hartford | 7 |
West Haven | 5 |
Westbrook | 2 |
Weston | 1 |
Westport | 1 |
Wethersfield | 5 |
Willington | 1 |
Wilton | N/A |
Winchester | N/A |
Windham | N/A |
Windsor Locks | 2 |
Wolcott | 1 |
Woodbridge | N/A |
Woodbury | N/A |
Woodstock | 1 |
Filed under: General Problems
This is how the media manipulates the standard viewer: Notice – it is ILLICIT fentanyl analogs – aka unapproved, unregulated fentanyl analogs – that so many are overdosing on … yet look at the picture they’re showing you – FDA-approved, regulated fentanyl.
and how do those numbers compare to the number of people dying from alcohol, tobacco, diabetes, & hypertension? In Oregon, which is about to pass the most draconian ban on opioids in the country, opioids aren’t even in the top 11 causes of death* (even if you assume their inflated OD numbers equate to actual numbers of deaths, which they do not). Yet guess what’s called a “CRISIS.”
*they may well be lower down even than that; still looking for a comprehensive list.
Does that not prove a point? Pain patients are not the ones driving up overdose deaths; fentanyl is obviously the problem.