I have recently seen a lot of pharmacy employees – particularly RPH’s – have been fired on the first perceived mis-step and then almost universally they are denied unemployment.
When I was in business, it was a known fact that unless you had given the employee at least two warning that their job was at risk… before firing them…. they would almost definitely get unemployment benefits… yet currently … people are “out the door” with no warning and they are denied unemployment benefits.
I am admittedly not a “fast thinker”… I have to have time to analyze, ponder before I come to a conclusion. These seemingly non related issues have been bugging me. So I started to “follow the money”
Here are the 19 states whose unemployment funds are in the RED .. Could this be the reason that the states have seemingly tighten their requirements to qualify for unemployment?
State | Loan Balance | Began Borrowing |
Arizona | $291,542,975.74 | March 2010 |
Arkansas | $234,497,536.11 | March 2009 |
California | $10,051,182,499.37 | January 2009 |
Connecticut | $631,506,849.65 | October 2009 |
Delaware | $76,412,258.04 | March 2010 |
Florida | $557,942,031.76 | August 2009 |
Georgia | $650,451,764.60 | December 2009 |
Indiana | $1,763,072,776.79 | December 2008 |
Kentucky | $837,667,210.34 | January 2009 |
Missouri | $569,220,539.74 | February 2009 |
Nevada | $646,818,649.43 | October 2009 |
New Jersey | $778,414,188.84 | March 2009 |
New York | $3,260,152,118.85 | January 2009 |
North Carolina | $2,495,893,901.93 | February 2009 |
Ohio | $1,789,168,535.63 | January 2009 |
Rhode Island | $185,906,944.05 | March 2009 |
South Carolina | $675,601,351.26 | December 2008 |
Vermont | $57,731,860.63 | March 2010 |
Virgin Islands | $49,745,808.40 | August 2009 |
Wisconsin | $795,345,541.02 | February 2009 |
Total | $26,398,275,342.18 |
Filed under: General Problems
Leave a Reply