So you think that you can influence members of Congress

http://www.opensecrets.org/lobby/

Lobbying Database

In addition to campaign contributions to elected officials and candidates, companies, labor unions, and other organizations spend billions of dollars each year to lobby Congress and federal agencies. Some special interests retain lobbying firms, many of them located along Washington’s legendary K Street; others have lobbyists working in-house. We’ve got totals spent on lobbying, beginning in 1998, for everyone from AAI Corp. to Zurich Financial.

To help you with the math… in 2015… lobbyist spent abt NINE MILLION DOLLARS A DAY  — 7 DAYS A WEEK.. to get what they want out of our Federal Goverment

Total Lobbying Spending
1998 $1,452,984,975 $1.45 Billion
1999 $1,437,744,966 $1.44 Billion
2000 $1,566,792,414 $1.57 Billion
2001 $1,633,780,756 $1.63 Billion
2002 $1,832,212,993 $1.83 Billion
2003 $2,061,307,915 $2.06 Billion
2004 $2,185,106,481 $2.19 Billion
2005 $2,440,863,167 $2.44 Billion
2006 $2,634,610,325 $2.63 Billion
2007 $2,870,073,188 $2.87 Billion
2008 $3,304,625,834 $3.30 Billion
2009 $3,498,204,573 $3.50 Billion
2010 $3,516,143,989 $3.52 Billion
2011 $3,326,126,537 $3.33 Billion
2012 $3,308,005,956 $3.31 Billion
2013 $3,238,734,632 $3.24 Billion
2014 $3,246,366,801 $3.25 Billion
2015 $3,217,347,061 $3.22 Billion
2016 $821,329,859 $0.82 Billion
Number of Lobbyists*
1998 $10,405 10,405
1999 $12,926 12,926
2000 $12,541 12,541
2001 $11,826 11,826
2002 $12,118 12,118
2003 $12,919 12,919
2004 $13,168 13,168
2005 $14,074 14,074
2006 $14,482 14,482
2007 $14,827 14,827
2008 $14,157 14,157
2009 $13,751 13,751
2010 $12,932 12,932
2011 $12,622 12,622
2012 $12,185 12,185
2013 $12,116 12,116
2014 $11,824 11,824
2015 $11,520 11,520
2016 $9,918 9,918

NOTE: Figures are on this page are calculations by the Center for Responsive Politics based on data from the Senate Office of Public Records. Data for the most recent year was downloaded on June 06, 2016.

*The number of unique, registered lobbyists who have actively lobbied.

Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info@crp.org

Leave a Reply

Discover more from PHARMACIST STEVE

Subscribe now to keep reading and get access to the full archive.

Continue reading